GIGAPIPE Elbow 15°, 30°, 45°, 90°
GIGAPIPE accessories
DN/ID 500 .. 1000 mm
Elbow for GIGAPIPE pipes
Elbow for GIGAPIPE pipes
GIGAPIPE Elbow DN/ID 300, 400, 500, 600 mm | |||
DN [mm] | Configuration | Code | |
---|---|---|---|
Elbow 15° | |||
300 | Pipe socket / Pipe spigot | 826010I300003D0299 | |
400 | Pipe socket / Pipe spigot | 826010I400003D0099 | |
500 | Double socket / Pipe spigot | 826010I500003D0099 | |
600 | Pipe socket / Pipe spigot | 826010I600003002FH | |
Elbow 30° | |||
300 | Pipe socket / Pipe spigot | 826010I300005D0299 | |
400 | Pipe socket / Pipe spigot | 826010I400005D0099 | |
500 | Double socket / Pipe spigot | 826010I500005D0099 | |
600 | Pipe socket / Pipe spigot | 826010I600005D0299 | |
Elbow 45° | |||
300 | Pipe socket / Pipe spigot | 826010I300006D0299 | |
400 | Pipe socket / Pipe spigot | 826010I400006D0099 | |
500 | Double socket / Pipe spigot | 826010I500006D0099 | |
600 | Pipe socket / Pipe spigot | 826010I600006D0099 | |
Elbow 90° | |||
300 | Pipe socket / Pipe spigot | 826010I300008D0299 | |
400 | Pipe socket / Pipe spigot | 826010I400008D0099 | |
500 | Double socket / Pipe spigot | 826010I500008D0099 | |
600 | Pipe socket / Pipe spigot | 826010I600008D0099 | |
GIGAPIPE Elbow DN/ID 800 mm | |||
DN [mm] | Configuration | Code | |
Elbow 15° | |||
800 | High profile socket / Low profile spigot | 826010I80U003D0299 | |
800 | Low profile socket / High profile spigot | 826010I80U703D0299 | |
800 | Low profile socket / Low profile spigot | 826010I80U803D0299 | |
800 | High profile socket / High profile spigot | 826010I80U903D0299 | |
Elbow 30° | |||
800 | High profile socket / Low profile spigot | 826010I80U005D0299 | |
800 | Low profile socket / High profile spigot | 826010I80U705D0299 | |
800 | Low profile socket / Low profile spigot | 826010I80U805D0299 | |
800 | High profile socket / High profile spigot | 826010I80U905D0299 | |
Elbow 45° | |||
800 | High profile socket / Low profile spigot | 826010I80U006D0299 | |
800 | Low profile socket / High profile spigot | 826010I80U706D0299 | |
800 | Low profile socket / Low profile spigot | 826010I80U806D0299 | |
800 | High profile socket / High profile spigot | 826010I80U906D0299 | |
Elbow 90° | |||
800 | High profile socket / Low profile spigot | 826010I80U008D0299 | |
800 | Low profile socket / High profile spigot | 826010I80U708D0299 | |
800 | Low profile socket / Low profile spigot | 826010I80U808D0299 | |
800 | High profile socket / High profile spigot | 826010I80U908D0299 | |
GIGAPIPE Elbow DN/ID 1000 mm | |||
DN [mm] | Configuration | Code | |
Elbow 15° | |||
1000 | High profile socket / Low profile spigot | 826010I10U003D0299 | |
1000 | Low profile socket / High profile spigot | 826010I10U703D0299 | |
1000 | Low profile socket / Low profile spigot | 826010I10U803D0299 | |
1000 | High profile socket / High profile spigot | 826010I10U903D0299 | |
Elbow 30° | |||
1000 | High profile socket / Low profile spigot | 826010I10U005D0299 | |
1000 | Low profile socket / High profile spigot | 826010I10U705D0299 | |
1000 | Low profile socket / Low profile spigot | 826010I10U805D0299 | |
1000 | High profile socket / High profile spigot | 826010I10U905D0299 | |
Elbow 45° | |||
1000 | High profile socket / Low profile spigot | 826010I10U006D0299 | |
1000 | Low profile socket / High profile spigot | 826010I10U706D0299 | |
1000 | Low profile socket / Low profile spigot | 826010I10U806D0299 | |
1000 | High profile socket / High profile spigot | 826010I10U906D0299 | |
Elbow 90° | |||
1000 | High profile socket / Low profile spigot | 826010I10U008D0299 | |
1000 | Low profile socket / High profile spigot | 826010I10U708D0299 | |
1000 | Low profile socket / Low profile spigot | 826010I10U808D0299 | |
1000 | High profile socket / High profile spigot | 826010I10U908D0299 |
Product pictures are provided for informative purposes only.
Proportions and colours of the original production may differ from the pictures.