Flange with PP coating

For connecting plastic and cast iron pipes

DN 25-630 mm
Flange with PP coating

Flange with PP coating forms a transition from a PE pipe to a cast-iron pipe or fitting (together with a Flange with a stub end).

  • Pressure class PN16 and PN10
  • Recommended application

    Flanges are used in gas and water installations where it is necessary to connect a plastic pipe system with a metal fitting or a metal pipe system.

  • Technical information

    Flange with PP coating TDS ENG

    Product technical datasheet

    Download
    Flange with PP coating TDS ENG
    • Coating: Polypropylene (PP) reinforced with glass fibre
    • Work pressure: 6 to 16 [bar]
    Product dimensions
    PN6
    DN flange [mm] DN pipe [mm] OD ID B K L3 Hole Screw Weight [kg]
    700 710 912 740 30 840 49 24 M27 28.60
    800 800 1026 843 33 950 58 24 M30 39.30
    900 900 1129 947 33 1050 62 28 M30 48.50
    1000 1000 1245 1050 36 1160 70 28 M33 60.00
    PN10
    DN flange [mm] DN pipe [mm] OD ID B K L3 Holes Screw Weight [kg]
    15 20 106 28 14 65 18 4 M12 0.40
    20 25 118 34 14 75 18 4 M12 0.40
    25 32 122 42 14 85 17 4 M12 0.40
    32 40 142 51 18 100 17 4 M16 0.50
    40 50 156 62 18 110 19 4 M16 0.70
    50 63 171 78 18 125 20 4 M16 0.90
    65 75 191 92 18 145 21 4 M16 1.00
    80 90 206 108 18 160 21 8 M16 1.10
    100 110 226 128 18 180 22 8 M16 1.50
    100 125 226 135 18 180 23 8 M16 1.40
    125 140 261 158 18 210 25 8 M16 1.70
    150 160 296 178 22 240 28 8 M20 1.80
    150 180 296 188 22 240 27 8 M20 1.90
    200 200 350 235 22 295 32 8 M20 3.10
    200 225 350 238 22 295 31 8 M20 3.10
    250 250 412 288 22 350 36 12 M20 4.90
    250 280 412 294 22 350 35 12 M20 4.40
    300 315 462 338 22 400 42 12 M20 6.40
    350 355 525 376 22 460 52 16 M20 11.10
    400 400 586 430 26 515 56 16 M24 14.70
    500 450 690 514 27 620 54.5 20 M24 20.30
    500 500 690 530 27 620 55 20 M24 19.20
    600 560 804 615 30 725 62 20 M27 30.00
    600 630 804 642 30 725 62 20 M27 27.70
    PN16
    DN flange [mm] DN pipe [mm] OD ID B K L3 Hole Screw Weight [kg]
    15 20 106 28 14 65 18 4 M12 0.40
    20 25 118 34 14 75 18 4 M12 0.40
    25 32 122 42 14 85 17 4 M12 0.40
    32 40 142 51 18 100 17 4 M16 0.50
    40 50 156 62 18 110 19 4 M16 0.70
    50 63 171 78 18 125 20 4 M16 0.90
    65 75 191 92 18 145 21 4 M16 1.00
    80 90 206 108 18 160 21 8 M16 1.10
    100 110 226 128 18 180 22 8 M16 1.50
    100 125 226 135 18 180 23 8 M16 1.40
    125 140 261 158 18 210 25 8 M16 1.70
    150 160 296 178 22 240 28 8 M20 1.80
    150 180 296 188 22 240 27 8 M20 1.90
    200 200 350 235 22 295 32 12 M20 3.31
    200 225 350 238 22 295 31 12 M20 3.19
    250 250 420 288 26 355 36 12 M24 5.17
    250 280 420 294 26 355 35 12 M24 6.30
    300 315 476 338 26 410 42 12 M24 9.70
    350 355 532 376 26 470 52 16 M24 16.30
    400 400 600 430 30 525 56 16 M27 20.60

     

Flange with PP coating

For connecting plastic and cast iron pipes

DN 25-630 mm
Downloads

Flange with PP coating TDS ENG

Product technical datasheet

Download
Flange with PP coating TDS ENG

Order information

DN Flange [mm] DN Pipe [mm] Code
PN 6
700 710 on request
800 800 on request
900 900 on request
1000 1000 on request
PN 10/16
15 20 805129020000004T00
20 25 805129025000004T00
25 32 805129032000004T00
32 40 805129040000004T00
40 50 805129050000004T00
50 63 805129063000004T00
65 75 805129075000004T00
80 90 805129090000004T00
100 110 805129110000004T00
100 125 805129125000004T00
125 140 805129140000004T00
150 160 805129160000004T00
150 180 805129180000003T00
PN 10
200 200 805129200000003T00
200 225 805129225000003T00
250 250 805129250000003T00
250 280 805129280000003T00
300 315 805129315000003T00
350 355 8051293A3000003T00
400 400 805129400000003T00
500 450 805129450000003T00
500 500 805129500000003T00
600 560 805129560000003T00
600 630 805129630000003T00
PN 16
200 200 80512920000000-T00
200 225 80512922500000-T00
250 250 80512925000000-T00
250 280 80512928000000-T00
300 315 80512931500000-T00
350 355 8051293A300000-T00
400 400 80512940000000-T00

Product pictures are provided for informative purposes only.
Proportions and colours of the original production may differ from the pictures.

Hello!

We use cookies to help improve your experience of our website. With your consent, statistical and analytical cookies may also be used on this website. If you agree to the use of these additional cookies, please mark your choice: