PE/Brass transition insert

Butt-fusion fitting PE100-RC

DN/OD 20-125 mm
PE/Brass transition insert
PE/Brass transition insert

Brass/PE transition inserts weldable with SDR11 fittings. Brass/PE transitions are available with male and female threads, in various types and sizes.

  • Pressure class PN16 (water) and PN10 (gas)
  • Recommended application

    PE/brass transition fittings are used in installations distributing gas and water.

  • Installation

    The butt fusion involves heating the ends of two pipe/fitting components (from PE100-RC material) which are to be joined until a molten state is attained on each contact surface. The two surfaces are then brought together under controlled pressure for a specific cooling time and a homogeneous fusion joint is formed.

    The resultant joint is fully resistant to end loads and has comparable performance under pressure to the pipe itself.

  • Technical information

    PE/Brass transition insert TDS ENG

    Product technical datasheet

    Download
    PE/Brass transition insert TDS ENG
    • Material - Polyethylene PE100-RC
    • Work pressure water systems - 16 [bar]
    • Work pressure gas systems - 10 [bar]
    • Treads comply with EN10226-1
    Product dimensions
    External thread (male)
    D1 x D2 [mm] C [mm] A [mm] Weight [kg]
    20 x ½" 22 91 0.08
    25 x ¾" 28 93 0.08
    32 x 1'' 34 102 0.17
    40 x 1'' 34 107 0.19
    40 x 1¼'' 44 113 0.28
    50 x 1½'' 49 123 0.36
    63 x 2'' 61 139 0.67
    75 x 2½" 76 158 0.96
    90 x 3'' 88 175 1.40
    110 x 4'' 114 196 2.35
    125 x 4'' 114 196 2.44
    Internal thread (female)
    D1 x D2 [mm] C [mm] A [mm] Weight [kg]
    20 x ½" 26 77 0.07
    25 x ¾" 32 78 0.09
    32 x 1'' 40 83 0.14
    40 x 1'' 40 88 0.15
    40 x 1¼'' 48 96 0.20
    50 x 1¼'' 55 103 0.28
    63 x 2'' 67 115 0.41
    75 x 2½" 83 130 0.65
    90 x 3'' 96 147 1.02
    110 x 4'' 122 160 1.50
    125 x 4'' 122 160 1.59

     

  • Certificates

    FOX PE/BRASS Transition DN 20-63 Certificate ENG

    DVGW-type examination certificate (DVGW cert)

    Download
    FOX PE/BRASS Transition DN 20-63 Certificate ENG

    FOX PE/BRASS Transition DN 75-125 Certificate ENG

    DVGW-type examination certificate (DVGW cert)

    Download
    FOX PE/BRASS Transition DN 75-125 Certificate ENG

PE/Brass transition insert

Butt-fusion fitting PE100-RC

DN/OD 20-125 mm
Downloads

FOX PE/BRASS Transition DN 20-63 Certificate ENG

DVGW-type examination certificate (DVGW cert)

Download
FOX PE/BRASS Transition DN 20-63 Certificate ENG

FOX PE/BRASS Transition DN 75-125 Certificate ENG

DVGW-type examination certificate (DVGW cert)

Download
FOX PE/BRASS Transition DN 75-125 Certificate ENG

PE/Brass transition insert TDS ENG

Product technical datasheet

Download
PE/Brass transition insert TDS ENG

Order information

DN/OD
[mm]
SDR Code DN [mm] Code
External thread (M)
             EF double socket             (Related product)
20 x ½" 11 805848020690002600 20 80401502000000D000
25 x ¾" 11 805848025680002600 25 80401502500000D000
32 x 1'' 11 805848032670002600 32 80401503200000D000
40 x 1'' 11 805848040670002600 40 80401504000000D000
40 x 1¼'' 11 805848040660002600 40 80401504000000D000
50 x 1½'' 11 805848050650002600 50 80401505000000D000
63 x 2'' 11 805848063640002600 63 80401506300000D000
75 x 2½" 11 805848075630002600 75 80401507500000D000
90 x 3'' 11 805848090710002600 90 80401509000000D000
110 x 4'' 11 805848110700002600 110 80401511000000D000
125 x 4'' 11 805848125700002600 125 80401512500000D000
Internal thread (F)
                  EF double socket                    (Related product)
20 x ½" 11 805835020690002600 20 80401502000000D000
25 x ¾" 11 805835025680002600 25 80401502500000D000
32 x 1½" 11 805835032650002600 32 80401503200000D000
32 x 1'' 11 805835032670002600 32 80401503200000D000
40 x 1¼'' 11 805835040660002600 40 80401504000000D000
50 x 1½" 11 805835050650002600 50 80401505000000D000
63 x 2'' 11 805835063640002600 63 80401506300000D000
75 x 2½" 11 805835075630002600 75 80401507500000D000
90 x 3'' 11 805835090710002600 90 80401509000000D000
110 x 4'' 11 805835110700002600 110 80401511000000D000
125 x 4'' 11 805835125700002600 125 80401512500000D000

Product pictures are provided for informative purposes only.
Proportions and colours of the original production may differ from the pictures.

Hello!

We use cookies to help improve your experience of our website. With your consent, statistical and analytical cookies may also be used on this website. If you agree to the use of these additional cookies, please mark your choice: