Spigot reducer

Butt-fusion fitting PE100-RC

DN/OD 25-315 mm
Spigot reducer

Spigot reducer for change in pressure line diameter. Made of high-density polyethylene PE100-RC type material.

  • SDR: 17 and 11
  • Advantages
    • PE100-RC material is resistant to the long-term expansion of cracks, scratching, and point-type loads. Point-type loads are especially common during the assembly of the pipelines using trenchless installation methods (for instance, as a result of friction against the stones that are present in the soil). In the case of a point-type load, tension, and plastic deformations are produced in the material, which may cause cracks in the internal surface.
  • Recommended application

    Spigot reducers are used in installations distributing gas and water.

  • Installation

    The butt fusion involves heating the ends of two pipe/fitting components (from PE100-RC material) which are to be joined until a molten state is attained on each contact surface. The two surfaces are then brought together under controlled pressure for a specific cooling time and a homogeneous fusion joint is formed.

    The resultant joint is fully resistant to end loads and has comparable performance under pressure to the pipe itself.

  • Technical information

    Spigot reducer SDR 11 TDS ENG

    Product technical datasheet

    Download
    Spigot reducer SDR 11 TDS ENG

    Spigot reducer SDR 17 TDS ENG

    Product technical datasheet

    Download
    Spigot reducer SDR 17 TDS ENG
    • Material: Polyethylene PE100-RC
    • Work pressure water systems: 16 [bar] for SDR11 fittings; 10 [bar] for SDR17 fittings
    • Work pressure gas systems: 10 [bar] for SDR11 fittings; 5 [bar] for SDR17 fittings
    Product dimensions
    SDR17
    D1 [mm] D2 [mm] A [mm] L1 [mm] L2 [mm] S1 [mm] S2 [mm] Weight [kg]
    75 63 146 68 60 4,6 3,9 0,17
    90 63 168 74 63 5,6 3,9 0,24
    90 75 160 75 63 5,6 4,6 0,26
    110 63 176 80 64 6,8 3,9 0,36
    110 75 170 82 64 6,8 4,6 0,35
    110 90 173 81 71 6,8 5,6 0,43
    125 63 200 90 68 7,4 3,8 0,45
    125 90 200 90 81 7,4 5,4 0,46
    125 110 200 91 90 7,4 6,6 0,53
    140 90 235 112 86 8,3 5,4 0,64
    140 110 237 114 91 8,3 6,6 0,70
    140 125 235 117 96 8,3 7,4 0,74
    160 90 254 109 84 9,5 5,4 0,83
    160 110 254 110 89 9,5 6,6 0,89
    160 125 254 110 95 9,5 7,4 0,93
    160 140 254 110 106 9,5 8,3 1,00
    180 110 275 124 93 10,7 6,6 1,19
    180 125 250 105 87 10,7 7,4 1,17
    180 140 277 123 114 10,7 8,3 1,33
    180 160 279 126 125 10,7 9,5 1,43
    200 160 278 122 124 11,9 9,5 1,69
    200 180 279 126 120 11,9 10,7 1,79
    225 160 295 134 123 13,4 9,5 2,14
    225 180 275 125 118 13,4 10,7 2,24
    225 200 272 126 120 13,4 11,9 2,26
    250 160 308 151 98 14,8 9,5 2,88
    250 180 316 153 105 14,8 10,7 2,99
    250 200 325 154 113 14,8 11,9 3,25
    250 225 330 155 122 14,8 13,4 3,70
    280 200 330 142 116 16,6 11,9 3,94
    280 225 335 140 124 16,6 13,4 4,08
    280 250 340 139 134 16,6 14,8 4,45
    315 225 371 152 125 18,7 13,4 5,42
    315 250 367 151 133 18,7 14,8 5,72
    315 280 369 150 140 18,7 16,6 5,98
    SDR11
    D1 [mm] D2 [mm] A [mm] L1 [mm] L2 [mm] S1 [mm] S2 [mm] Weight [kg]
    25 20 87 41 41 3 3 0,02
    32 20 95 44 41 3 3 0,02
    32 25 95 44 41 3 3 0,02
    40 25 102 49 41 3,7 3 0,03
    40 32 101 49 44 3,7 3 0,04
    50 25 118 55 43 4,6 3 0,06
    50 32 118 58 45 4,6 3 0,07
    50 40 126 56 49 4,6 3,7 0,06
    63 32 135 63 48 5,8 3 0,11
    63 40 129 63 49 5,8 3,7 0,12
    63 50 148 63 58 5,8 4,6 0,14
    75 50 148 70 57 6,8 4,6 0,20
    75 63 145 70 58 6,8 5,8 0,20
    90 50 174 79 57 8,2 4,6 0,28
    90 63 168 74 63 8,2 5,8 0,26
    90 75 160 74 65 8,2 6,8 0,28
    110 63 175 81 64 10 5,8 0,39
    110 75 169 82 63 10 6.8 0,43
    110 90 173 81 71 10 8,2 0,47
    125 63 200 91 69 11,4 5,8 0,64
    125 90 202 91 80 11,4 8,2 0,66
    125 110 200 90 90 11,4 10 0,76
    140 90 237 112 86 12,7 8,2 0,95
    140 110 230 116 90 12,7 10 1,03
    140 125 235 117 96 12,7 11,4 1,14
    160 90 254 109 84 14,6 8,2 1,25
    160 110 254 110 89 14,6 10 1,35
    160 125 254 110 95 14,6 11,4 1,43
    160 140 254 110 106 14,6 12,7 1,53
    180 110 275 124 93 16,4 10 1,79
    180 125 245 105 87 16,4 11,4 1,73
    180 160 279 126 125 16,4 14,6 2,19
    200 140 279 123 114 18,2 12,7 2,33
    200 160 277 122 122 18,2 14,6 2,44
    200 180 279 126 120 18,2 16,4 2,73
    225 160 295 132 123 20,5 14,6 3,14
    225 180 285 130 118 20,5 16,4 3,30
    225 200 272 126 120 20,5 18,2 3,4
    250 160 314 153,5 111,5 22,7 14,6 3,99
    250 180 316 151 105 22,7 16,4 4,36
    250 200 324 151 116 22,7 18,2 4,73
    250 225 330 155 122 22,7 20,5 5,28
    280 200 345 140 116 25,4 18,2 5,79
    280 225 335 142 122 25,4 20,5 6,11
    280 250 340 139 135 25,4 22,7 6,69
    315 225 365 150 125 28,6 20,5 8,13
    315 250 365 150 134 28,6 22,7 8,47
    315 280 365 150 145 28,6 25,4 8,89

     

  • Certificates

    FOX Spigot Fittings DN 20-63 Certificate ENG

    DVGW-type examination certificate (DVGW cert)

    Download
    FOX Spigot Fittings DN 20-63 Certificate ENG

    FOX Spigot Fittings DN 75-225 Certificate ENG

    DVGW-type examination certificate (DVGW cert)

    Download
    FOX Spigot Fittings DN 75-225 Certificate ENG

    FOX Spigot Fittings DN 250-630 Certificate ENG

    DVGW-type examination certificate (DVGW cert)

    Download
    FOX Spigot Fittings DN 250-630 Certificate ENG

Spigot reducer

Butt-fusion fitting PE100-RC

DN/OD 25-315 mm
Downloads

FOX Spigot Fittings DN 20-63 Certificate ENG

DVGW-type examination certificate (DVGW cert)

Download
FOX Spigot Fittings DN 20-63 Certificate ENG

FOX Spigot Fittings DN 75-225 Certificate ENG

DVGW-type examination certificate (DVGW cert)

Download
FOX Spigot Fittings DN 75-225 Certificate ENG

FOX Spigot Fittings DN 250-630 Certificate ENG

DVGW-type examination certificate (DVGW cert)

Download
FOX Spigot Fittings DN 250-630 Certificate ENG

Spigot reducer SDR 11 TDS ENG

Product technical datasheet

Download
Spigot reducer SDR 11 TDS ENG

Spigot reducer SDR 17 TDS ENG

Product technical datasheet

Download
Spigot reducer SDR 17 TDS ENG

Order information

D1
[mm ]
D2
[mm ]
Code
SDR11
25 20 on request
32 20 8050360A3000002500
32 25 8050360A1000002500
40 25 8050360C4000002500
40 32 8050360A2000002500
50 25 8050360A5000002500
50 32 on request
50 40 8050360A7000002500
63 32 8050360A9000002500
63 40 8050360B1000002500
63 50 8050360B2000002500
75 50 8050360B3000002500
75 63 8050361C9000002500
90 50 8050361D6000002500
90 63 on request
90 75 8050360B9000002500
110 63 805036163000002500
110 75 805036170000002500
110 90 805036169000002500
125 63 805036198000002500
125 90 805036176000002500
125 110 8050361A5000002500
140 90 on request
140 110 on request
140 125 on request
160 90 on request
160 110 on request
160 125 8050361A7000002500
160 140 on request
180 110 on request
180 125 805036502000002500
180 160 8050361A1000002500
200 140 on request
200 160 805036126000002500
200 180 on request
225 160 on request
225 180 805036265000002500
225 200 8050362B3000002500
250 160 805036156000002500
250 180 on request
250 200 805036152000002500
250 225 805036289000002500
280 200 on request
280 225 805036293000002500
280 250 on request
315 225 8050360D5000002500
315 250 on request
315 280 8050363A6000002500
SDR17
75 63 8050360B5000001500
90 63 on request
90 75 8050360B9000001500
110 63 805036163000001500
110 75 805036170000001500
110 90 805036169000001500
125 63 805036198000001500
125 90 805036176000001500
125 110 8050361A5000001500
140 90 on request
140 110 on request
140 125 on request
160 90 8050361B5000001500
160 110 805036116000001500
160 125 8050361A7000001500
160 140 on request
180 110 on request
180 125 805036502000001500
180 140 on request
180 160 8050361A1000001500
200 160 805036126000001500
200 180 on request
225 160 8050362B2000001500
225 180 80503626500001500
225 200 8050362B3000001500
250 160 805036156000001500
250 180 on request
250 200 on request
250 225 805036289000001500
280 200 805036073000000000
280 225 805036498000001500
250 250 805036018000001500
315 225 on request
315 250 on request
315 280 on request

Product pictures are provided for informative purposes only.
Proportions and colours of the original production may differ from the pictures.

Hello!

We use cookies to help improve your experience of our website. With your consent, statistical and analytical cookies may also be used on this website. If you agree to the use of these additional cookies, please mark your choice: